26 Spiele eingetragen von Moritz2
| Spiel | ||||
|---|---|---|---|---|
| Airlines Europe (2011) | 1 | 0 | 0 | |
| Automania (2015) | 1 | 0 | 0 | |
| Axis & Allies: 1940 (Weltkarte = Europe + Pacific) (2009) | 6 | 5 | 0 | |
| BattleLore: Second Edition (2013) | 3 | 2 | 0 | |
| Dice Forge (2017) | 17 | 5 | 5 | |
| Eldritch Horror (2013) | 73 | 36 | 11 | |
| Elysium (2015) | 3 | 1 | 1 | |
| Five Tribes (2014) | 21 | 12 | 1 | |
| Game of Thrones – Das Kartenspiel (2. Edition) (2015) | 2 | 1 | 0 | |
| Imperial 2030 (2009) | 7 | 2 | 3 | |
| Kingsburg (Second Edition) (2017) | 14 | 5 | 1 | |
| La Cosa Nostra (2014) | 10 | 5 | 3 | |
| Lords of Xidit (2014) | 4 | 1 | 0 | |
| Mage Wars: Academy (2015) | 1 | 0 | 0 | |
| NEOM (2018) | 5 | 3 | 0 | |
| Nobody Is Perfect (1992) | 26 | 14 | 1 | |
| Pixel Tactics (2012) | 1 | 0 | 0 | |
| Quadropolis (2016) | 0 | 0 | 0 | |
| Reavers of Midgard (2019) | 3 | 0 | 0 | |
| Seasons (2012) | 7 | 4 | 1 | |
| Sid Meier's Civilization: The Board Game (2010-Version) (2010) | 13 | 4 | 3 | |
| Skat (1810) | 81 | 44 | 2 | |
| Terraforming Mars: Ares Expedition (2021) | 7 | 6 | 3 | |
| The Resistance: Avalon (2012) | 5 | 2 | 1 | |
| Unmatched: Cobble & Fog (2020) | 0 | 0 | 0 | |
| Vollmondnacht: Werwölfe (2014) | 2 | 1 | 2 |
