26 Spiele eingetragen von Moritz2
| Spiel | ||||
|---|---|---|---|---|
| Airlines Europe (2011) | 1 | 0 | 3 | |
| Automania (2015) | 1 | 0 | 5 | |
| Axis & Allies: Pacific 1940 (2009) | 7 | 6 | 5 | |
| BattleLore: Second Edition (2013) | 3 | 2 | 3 | |
| Der Widerstand: Avalon (2012) | 6 | 2 | 7 | |
| Dice Forge (2017) | 20 | 5 | 30 | |
| Eldritch Horror (2013) | 93 | 49 | 57 | |
| Elysium (2015) | 4 | 1 | 12 | |
| Five Tribes: Die Dschinn von Naqala (2014) | 26 | 13 | 23 | |
| Game of Thrones Kartenspiel: Der Eiserne Thron (2015) | 3 | 1 | 7 | |
| Imperial 2030 (2009) | 9 | 3 | 14 | |
| Kingsburg (Second Edition) (2017) | 14 | 4 | 6 | |
| La Cosa Nostra (2014) | 12 | 6 | 20 | |
| Lords of Xidit (2014) | 5 | 2 | 9 | |
| Mage Wars: Academy (2015) | 1 | 0 | 5 | |
| NEOM (2018) | 5 | 3 | 7 | |
| Nobody Is Perfect (1992) | 34 | 17 | 24 | |
| Pixel Tactics (2012) | 1 | 0 | 2 | |
| Quadropolis (2016) | 0 | 0 | 5 | |
| Reavers of Midgard (2019) | 3 | 0 | 8 | |
| Seasons (2012) | 9 | 4 | 8 | |
| Sid Meier's Civilization: The Board Game (2010-Version) (2010) | 15 | 5 | 18 | |
| Skat (1810) | 101 | 54 | 17 | |
| Terraforming Mars: Ares Expedition (2021) | 11 | 6 | 32 | |
| Unmatched: Cobble & Fog (2020) | 0 | 0 | 0 | |
| Vollmondnacht: Werwölfe (2014) | 4 | 2 | 21 |
