26 Spiele eingetragen von Moritz2
| Spiel | ||||
|---|---|---|---|---|
| Airlines Europe (2011) | 1 | 0 | 3 | |
| Automania (2015) | 1 | 0 | 4 | |
| Axis & Allies: Pacific 1940 (2009) | 7 | 6 | 3 | |
| BattleLore: Second Edition (2013) | 3 | 2 | 3 | |
| Der Widerstand: Avalon (2012) | 6 | 2 | 5 | |
| Dice Forge (2017) | 17 | 5 | 21 | |
| Eldritch Horror (2013) | 84 | 43 | 42 | |
| Elysium (2015) | 3 | 1 | 6 | |
| Five Tribes: Die Dschinn von Naqala (2014) | 26 | 13 | 17 | |
| Game of Thrones Kartenspiel: Der Eiserne Thron (2015) | 3 | 1 | 4 | |
| Imperial 2030 (2009) | 9 | 3 | 12 | |
| Kingsburg (Second Edition) (2017) | 12 | 4 | 4 | |
| La Cosa Nostra (2014) | 12 | 6 | 14 | |
| Lords of Xidit (2014) | 5 | 2 | 5 | |
| Mage Wars: Academy (2015) | 1 | 0 | 4 | |
| NEOM (2018) | 5 | 3 | 7 | |
| Nobody Is Perfect (1992) | 32 | 16 | 14 | |
| Pixel Tactics (2012) | 1 | 0 | 1 | |
| Quadropolis (2016) | 0 | 0 | 4 | |
| Reavers of Midgard (2019) | 3 | 0 | 6 | |
| Seasons (2012) | 8 | 4 | 8 | |
| Sid Meier's Civilization: The Board Game (2010-Version) (2010) | 14 | 5 | 12 | |
| Skat (1810) | 97 | 53 | 13 | |
| Terraforming Mars: Ares Expedition (2021) | 10 | 6 | 19 | |
| Unmatched: Cobble & Fog (2020) | 0 | 0 | 0 | |
| Vollmondnacht: Werwölfe (2014) | 4 | 2 | 18 |
